Walking Liberty 1 Avdp Ounce .999 Fine Copper Round
L1: Product Grounding

| Field | Value |
|---|---|
| product_id | B00EMGAO5Y |
| UPC/EAN | — |
| ASIN | B00EMGAO5Y |
| SKU | — |
| Walmart ID | — |
| Brand | REEDERSONG |
| Platform | amazon_us |
| Store | VALENTE SALES (valente-sales) |
| Category | other |
| Language | en |
| Price | 9.99 USD |
| Avg Rating | 4.75 (1711 ratings) |
| Source URL | https://www.amazon.com/dp/B00EMGAO5Y |
| Fetched At | 2026-03-04T09:54:42.332Z |
| Reviews Analyzed | 100 |
L2: Claim Extraction
| # | Claim | Source | Type |
|---|---|---|---|
| 1 | "Contains 1 AVDP oz of .999 pure copper" | description | material |
| 2 | "Design features the Walking Liberty Half Dollar design" | description | performance |
| 3 | "Walking Liberty Design" | bullet_points | performance |
| 4 | "One Ounce Pure Copper Round" | bullet_points | material |
L3: Aspect Extraction
| Aspect | Category | Mentions |
|---|---|---|
| visual_appearance | design | 52 |
| value_for_money | value | 28 |
| packaging | packaging | 22 |
| copper_purity | performance | 14 |
| gift_suitability | usability | 18 |
| design_detail | design | 24 |
| collectibility | usability | 20 |
| tarnish_patina | durability | 6 |
| wrong_item_received | customer_service | 2 |
| condition_on_arrival | performance | 5 |
L4: Aspect Sentiment
| Aspect | Sentiment | Score | Key Evidence |
|---|---|---|---|
| visual_appearance | positive | 0.93 | "This is a beautiful coin. The pictures on the website do not do it justice with respect to how bright and shiny it is." (x17); "The artwork on the coin is simply awesome and is as good as anything I have acquired from the US Mint." (x8) |
| value_for_money | mixed | 0.48 | "These have no real value, and will never be an investment purchase, but they are beautiful to look at and display." (x7); "this is way to high price copper is $6 a pound do math" (x6); "The price was right." (x5) |
| packaging | positive | 0.87 | "Came in a coin cover and a little (felt or something like it) pouch." (x8); "Beautiful copper coin encased within a clear commemorative display cover presented in a deep blue velvet drawstring pouch." (x6); "The seller even threw in a small gift." (x4) |
| copper_purity | mixed | 0.45 | "This coin was advertised as one ounce .999 fine copper. After performing a density test it came back too low to be copper." (x3); "Exactly as described... Copper holds value so it is more than just a collectable item!" (x4) |
| gift_suitability | positive | 0.92 | "These copper rounds are nice inexpensive gifts" (x6); "Great great gift for kids or grandkids quality is very good" (x5); "Excellent choice for our sons coin collection. He is delighted with these" (x4) |
| design_detail | positive | 0.91 | "I have always liked the walking liberty coins, I think they are the best looking the mints ever produced." (x7); "The copper is polished and bright and for me a good value." (x5) |
| collectibility | positive | 0.88 | "Nice coin to help build up my newly acquired collection" (x5); "Pretty coin, diversifying my coin collection on a budget." (x4) |
| tarnish_patina | mixed | 0.55 | "After a month of being in my pocket it's held up great though being pure copper does mean that there's a bit of tarnish starting. It should look great with some patina." (x3) |
| wrong_item_received | negative | 0.05 | "I ordered 2, but received a.... bitcoin round instead? Not sure how that got mixed up." (x1) |
| condition_on_arrival | mixed | 0.52 | "I didnt it was suppose to be mint it had scaches aal over the front and a deep scratch on the front" (x2) |
L5: Issue Patterns
| Issue | Frequency | Severity | Representative Quotes |
|---|---|---|---|
| overpriced_relative_to_copper_value | 8/100 (8%) | medium | "this is way to high price copper is $6 a pound do math"; "Unfortunately as of right now copper is only worth .23 cents an ounce. That's a hell of a markup."; "Overpriced" |
| questionable_copper_purity | 4/100 (4%) | high | "After performing a density test it came back too low to be copper."; "As advertised contains less than 1 oz of copper since it clearly says it is only .999 percent pure copper. If this was 1 oz pure copper it would be 99.999 percent pure." |
| tarnishing_over_time | 4/100 (4%) | low | "being pure copper does mean that there's a bit of tarnish starting"; "It's held up great though being pure copper does mean that there's a bit of tarnish" |
| wrong_item_shipped | 1/100 (1%) | medium | "I ordered 2, but received a.... bitcoin round instead? Not sure how that got mixed up." |
| surface_scratches_on_arrival | 2/100 (2%) | low | "it had scaches aal over the front and a deep scratch on the front" |
L6: Evidence-Based Summary
Strengths
- visual_appearance (93% positive, 52 mentions): 壓倒性多數購買者對銅幣外觀給予極高評價,光澤感和細節雕工獲廣泛稱讚,許多評論表示實物比照片更亮麗。
- gift_suitability (92% positive, 18 mentions): 普遍被認可為小額禮物首選,適合兒童、孫輩、節日饋贈及贈送給同事等場合。
- packaging (87% positive, 22 mentions): 附贈透明硬質幣盒與深藍色絨布束口袋,部分訂單附贈小驚喜禮物,包裝品質遠超預期。
- design_detail (91% positive, 24 mentions): Walking Liberty 設計獲認可為美國最美錢幣設計之一,銅質版本忠實還原細節。
- collectibility (88% positive, 20 mentions): 低成本入門收藏品,適合預算有限的收藏者擴充收藏,尤其受到硬幣新手歡迎。
Weaknesses
- overpriced_relative_to_copper_value (8% report): 部分買家指出以原物料價格計算,銅的實際價值遠低於售價 $9.99,不適合作為貴金屬投資。
- questionable_copper_purity (4% report): 少數評論對 .999 純銅聲明提出質疑,包含密度測試結果不符,以及對「.999」標記意義的誤解(有評論錯誤認定應為 99.999%)。
- tarnishing_over_time (4% report): 純銅材質隨時間會氧化變色,長期把玩或暴露在空氣中會出現包漿,為正常銅質特性但部分買家未預期。
Claim vs. Reality
| Claim | Verdict | Evidence |
|---|---|---|
| "Contains 1 AVDP oz of .999 pure copper" | Partial | 多數評論未對重量提出質疑,但有 1 則評論執行密度測試後認為材質不符;.999 純度標記也引發語義爭議(4% 評論) |
| "Design features the Walking Liberty Half Dollar design" | Supported | 大量評論確認設計精美、細節到位,多人表示忠實再現 Walking Liberty 設計 |
| "Walking Liberty Design" | Supported | 52 則評論讚賞外觀設計,無評論否認設計本身 |
| "One Ounce Pure Copper Round" | Partial | 重量本身未受質疑,但「純銅」聲明受少數評論挑戰(密度測試不符,4/100) |
Generated: 2026-03-04 | Source: amazon_us | Reviews: 100 (batch 1: 50, batch 2: 50) | Confidence: high