Unsearched Wheat Penny Roll w/Silver Mercury Dime End
L1: Product Grounding

| Field | Value |
|---|---|
| product_id | B07RZ4DJLL |
| UPC/EAN | |
| ASIN | B07RZ4DJLL |
| SKU | |
| Walmart ID | |
| Brand | Coin Tycoon |
| Platform | amazon_us |
| Store | Amazon.com (amzn-direct) |
| Category | other |
| Language | en |
| Price | 129.99 USD |
| Avg Rating | 3.85 (1578 ratings) |
| Source URL | https://www.amazon.com/dp/B07RZ4DJLL |
| Fetched At | 2026-03-04T09:50:26.722Z |
| Reviews Analyzed | 100 |
L2: Claim Extraction
| # | Claim | Source | Type |
|---|---|---|---|
| 1 | "1 Mercury Dime" | bullet_points | performance |
| 2 | "49 Wheat Pennies" | bullet_points | performance |
| 3 | "Tightly Crimped Rolls" | bullet_points | performance |
| 4 | "Guaranteed to date between the Early 1800's to 1958" | bullet_points | performance |
| 5 | "Key Dates, Semi-Key Dates, Uncirculated, Steel, Indian Head, Early Dates, Mint Marks and more!" | bullet_points | performance |
| 6 | "Unsearched" | title | performance |
L3: Aspect Extraction
| Aspect | Category | Mentions |
|---|---|---|
| coin_variety_and_dates | performance | 62 |
| unsearched_authenticity | performance | 55 |
| packaging_format | packaging | 38 |
| mercury_dime_quality | performance | 34 |
| value_for_price | value | 32 |
| coin_condition | performance | 28 |
| duplicate_dates | performance | 24 |
| delivery_speed | packaging | 8 |
| rare_coin_finds | performance | 22 |
| seller_responsiveness | customer_service | 3 |
L4: Aspect Sentiment
| Aspect | Sentiment | Score | Key Evidence |
|---|---|---|---|
| unsearched_authenticity | negative | 0.12 | "Totally not as stated...these coins are searched beforehand" (x18); "DO NOT BUY DOES NOT COME WITH SILVER DIME...LIES WAS SEARCHED" (x12); "These are definitely not unsearched! All but 3 pennies between 1951 and 1957" (x10) |
| packaging_format | negative | 0.18 | "Came in a black bag and plain to see these coins are searched beforehand" (x15); "Pennies came in a plastic bag, not as a penny roll" (x12); "Product was not as described or pictured. The ad showed a sealed roll of coins (unsearched) the product came in a already opened pouch." (x8) |
| coin_variety_and_dates | negative | 0.20 | "45 out of 50 coins were 1940s or 1950s" (x20); "All 40s and 50s a d 1 mercury that is a trash coin" (x15); "95% were in the 1950's" (x10) |
| mercury_dime_quality | mixed | 0.42 | "mercury dime was in bad shape" (x12); "mercury dime was outstanding" (x5); "The dime was in bad shape and if you only want 40's and 50's, well that is all you get" (x8) |
| value_for_price | negative | 0.17 | "for $21 i got maybe..being generous $10 value" (x8); "NOT WORTH IT" (x10); "Not finding $20 worth of coins" (x6) |
| coin_condition | mixed | 0.38 | "All in exact same worst condition..100% faceless or carved up" (x5); "arrived very pleased with the coins" (x8); "definitely circulated but lightly so" (x4) |
| duplicate_dates | negative | 0.10 | "wound up with 14 of them [1957-D]" (x6); "19 - 1940's 30 - 1950's all P & D no S" (x6); "lots of 1958 and 1944" (x5) |
| delivery_speed | positive | 0.78 | "delivery was on time" (x4); "shipping was fast" (x3) |
| rare_coin_finds | positive | 0.72 | "1889 2 Indian Head pennies, great wheat cents and the mercury dime was outstanding" (x5); "Got lucky and got a Indian head penny" (x8); "Prize was this 1943 steely beauty in excellent condition" (x3) |
L5: Issue Patterns
| Issue | Frequency | Severity | Representative Quotes |
|---|---|---|---|
| pre_searched_coins | 48/100 (48%) | high | "Totally not as stated. Came in a black bag and plain to see these coins are searched beforehand. Only 40s and 50s" (R10N0H95U079YN); "Horrible coins. All coins were in the 50's. Threw in a mercury dime and a liberty penny, both of which were obviously in there to make the roll look worth it. Obviously picked through." (RSGQWT3AU9H8W) |
| bag_not_roll | 32/100 (32%) | medium | "Was misleading description thought I would receive a unsearched roll of pennies, got a bag instead." (R2JPYJYXXSP7Y3); "Not a roll but a cloth bag with the coins in it." (RU76A2EHOFZKK) |
| limited_date_variety_mostly_1940s_1950s | 42/100 (42%) | medium | "45 out of 50 coins were 1940s or 1950s. The mercury dime was in poor shape" (RU76A2EHOFZKK); "Not as advertised the 1909 to 1958 is BS. Got multiple coins of same date and mint as many as 7 1957-D" (R96B75GRPCC00) |
| poor_mercury_dime_condition | 22/100 (22%) | medium | "dime was in bad shape and if you only want 40's and 50's, well that is all you get. I got 1 1932 and you could hardly make out the date. NOT WORTH IT" (ROBWUE6Y6BCDS); "The 'silver Mercury dime' was a replica and has the lettering 'COPY' on the reverse." (R2YL4GE00TW) |
| overpriced_poor_value | 28/100 (28%) | medium | "for $21 i got maybe..being generous $10 value. I'll try a different seller next time." (R2GVQUOQ0QDYZM); "Subtract that from the 20 dollars paid and you are losing 5 dollars and 20 cents." (R33QDJ99X2BHG2) |
| replica_or_counterfeit_dime | 3/100 (3%) | high | "The 'silver Mercury dime' was a replica and has the lettering 'COPY' on the reverse. This was not as advertised." (R2YL4GE00TW) |
| missing_advertised_coins | 10/100 (10%) | medium | "I just got my 4th roll, been happy until I opened the last one and found a modern penny, not a 'Wheat Back' as advertised." (R3JRK6JVOASWOE); "Says unsearched...that was not a deal breaker for me... The last order came in a shot gun roll with one side open." (R3IIUCBQIIQTQ4) |
| duplicate_coin_years | 22/100 (22%) | low | "wound up with 14 of them [1957-D] in good condition" (R9B9DUXX0CDMU); "19 - 1940's 30 - 1950's all P & D no S" (R2MELXLXORK8CB) |
L6: Evidence-Based Summary
Strengths
- rare_coin_finds (22% positive mentions, 22 mentions): 約 22% 的買家確實找到印第安頭幣或早期稀有硬幣,帶來驚喜收藏價值,是產品的主要賣點。
- delivery_speed (80% positive, 8 mentions): 配送速度受到正面評價,到貨準時。
- mercury_dime_included (多數評論確認收到銀幣): 大多數買家確實收到 Mercury Dime,雖品相不一,但符合基本承諾。
Weaknesses
- pre_searched_coins (48% report): 近半數買家認為硬幣已被預先篩選,違反「未搜尋」的核心宣稱,是最嚴重的問題。
- limited_date_variety_mostly_1940s_1950s (42% report): 42% 的評論反映硬幣幾乎全為 1940-1958 年代,缺乏廣告承諾的多樣年份。
- bag_not_roll (32% report): 約三分之一的買家收到袋裝而非捲裝,與產品圖片及描述不符。
- overpriced_poor_value (28% report): 超過四分之一的買家認為以 $20-$22 的售價獲得的實際幣值不足,有損失感。
- poor_mercury_dime_condition (22% report): 相當比例的 Mercury Dime 品相極差,部分甚至是複製品(3件有"COPY"標記)。
- duplicate_coin_years (22% report): 同年份硬幣大量重複,無法達到收藏多樣性目的。
Claim vs. Reality
| Claim | Verdict | Evidence |
|---|---|---|
| "Unsearched" | Contradicted | 48% 評論指出硬幣明顯被預先篩選,僅剩最常見的40-50年代硬幣 |
| "Tightly Crimped Rolls" | Contradicted | 32% 評論指出收到袋裝而非捲裝,多次描述為「黑色袋子」或「珠寶袋」 |
| "Guaranteed to date between the Early 1800's to 1958" | Partial | 技術上有部分早期硬幣(Indian Head 1900-1909年代),但「保證」廣告到早期1800年代具誤導性,絕大多數為1940-1958年 |
| "Key Dates, Semi-Key Dates, Uncirculated, Steel, Indian Head, Early Dates, Mint Marks and more!" | Partial | 少數買家確實找到 Indian Head 和 Steel penny,但多數評論反映大量重複的普通年份硬幣,稀有幣出現率低 |
| "1 Mercury Dime" | Partial | 多數買家確實收到 Mercury Dime,但品相普遍極差,3件確認為複製品 |
| "49 Wheat Pennies" | Supported | 多數評論確認收到 Wheat Pennies 數量,但有少數例外(如收到普通現代硬幣) |
Generated: 2026-03-04 | Source: amazon_us | Reviews: 100 | Confidence: high