Clinique Stay-Matte Sheer Pressed Powder For Oily Skin Types | Sheer Coverage + Matte Finish | Minimizes Shine
L1: Product Grounding

| Field | Value |
|---|---|
| product_id | B001BKLOJO |
| UPC/EAN | N/A |
| ASIN | B001BKLOJO |
| SKU | N/A |
| Walmart ID | N/A |
| Brand | |
| Platform | amazon_us |
| Store | Amazon.com (amzn-direct) |
| Category | powder-foundation |
| Language | en |
| Price | 32.40 USD |
| Avg Rating | 4.65 (3,612 ratings) |
| Source URL | https://www.amazon.com/dp/B001BKLOJO |
| Fetched At | 2026-03-24T06:51:39.020Z |
| Reviews Analyzed | 13 |
L2: Claim Extraction
| # | Claim | Source | Type |
|---|---|---|---|
| 1 | "SHEER PRESSED POWDER: Sheer, oil-free powder helps keep shine under control." | bullet_points | performance |
| 2 | "MATTE POWDER: Ultra-sheer texture gives skin a perfected matte finish." | bullet_points | performance |
| 3 | "TOUCH-UPS ON-THE-GO: Keep Stay-Matte Sheer face powder compact in your bag to help minimize shine anytime. Maintains a fresh look and feel even after frequent touch-ups." | bullet_points | performance |
| 4 | "CLINICAL EXPERTISE: Allergy tested. 100% fragrance free. Non-acnegenic." | bullet_points | health_safety |
| 5 | "BUILT ON DERMATOLOGICAL SCIENCE: As a dermatologist-guided brand, Clinique’s commitment to safety starts with skincare science. We partner with the best minds in dermatology and formulate for all skin" | bullet_points | health_safety |
L3: Aspect Extraction
| Aspect | Category | Mentions |
|---|---|---|
| appearance_design | design | 3 |
| durability | reliability | 2 |
| ease_of_use | usability | 2 |
| value_for_money | value | 1 |
| material_quality | material | 1 |
L4: Aspect Sentiment
| Aspect | Sentiment | Score | Key Evidence |
|---|---|---|---|
| appearance_design | positive | 0.92 | "I use the translucent color as a setting powder on my eyes in between base and eye shadow" ; "Color matches nicely with my skin & takes care of my oily face." |
| durability | positive | 0.88 | "It does feel quality though, just like all lot of Clinique products" |
| ease_of_use | positive | 0.88 | N/A |
| value_for_money | positive | 1.00 | "It was cheap cheaper at Dillards but you can’t find it so I guess I’ll pay the price." |
| material_quality | positive | 0.76 | "It does feel quality though, just like all lot of Clinique products" |
L5: Issue Patterns
| Issue | Frequency | Severity | Representative Quotes |
|---|---|---|---|
| no_major_issues | 0 | low | N/A |
L6: Evidence-Based Summary
Strengths
- appearance_design (0.92 score, 3 mentions): "I use the translucent color as a setting powder on my eyes in between base and eye shadow" ; "Color matches nicely with my skin & takes care of my oi
- durability (0.88 score, 2 mentions): "It does feel quality though, just like all lot of Clinique products"
- ease_of_use (0.88 score, 2 mentions): N/A
- value_for_money (1.00 score, 1 mentions): "It was cheap cheaper at Dillards but you can’t find it so I guess I’ll pay the price."
Weaknesses
- 無明顯弱點,詳見 L5 分析
Claim vs. Reality
| Claim | Verdict | Evidence |
|---|---|---|
| "SHEER PRESSED POWDER: Sheer, oil-free powder helps keep shine under control...." | Partially Supported | 基於 13 則評論分析 |
| "MATTE POWDER: Ultra-sheer texture gives skin a perfected matte finish...." | Partially Supported | 基於 13 則評論分析 |
| "TOUCH-UPS ON-THE-GO: Keep Stay-Matte Sheer face powder compact in your bag to help minimize shine an..." | Partially Supported | 基於 13 則評論分析 |
Generated: 2026-03-24 | Source: amazon_us | Reviews: 13 | Confidence: medium