ColoWorld for HP 64XL Black Ink Cartridge (2 Black) Remanufactured
[REVIEW_NEEDED]
L1: Product Grounding
| Field | Value |
|---|---|
| product_id | B07ZF5GH98 |
| UPC/EAN | N/A |
| ASIN | B07ZF5GH98 |
| SKU | N/A |
| Walmart ID | N/A |
| Brand | ColoWorld |
| Platform | amazon_us |
| Store | Amazon.com (amzn-direct) |
| Category | electronics |
| Language | en |
| Price | 39.97 USD |
| Avg Rating | N/A (168 ratings) |
| Source URL | https://www.amazon.com/dp/B07ZF5GH98 |
| Fetched At | 2026-03-25T02:53:34.811Z |
| Reviews Analyzed | 8 |
L2: Claim Extraction
| # | Claim | Source | Type |
|---|---|---|---|
| 1 | "660 Pages per 64 XL Black Ink Cartridges On 5% Standard Coverage" | bullet_points | performance |
| 2 | "Compatible with Envy Photo 6220 6222 6230 6232 6234 6252 6255 6258 7100 7120 7130 7132 7134 7155 7158 7164 7800 7820 7822 and more" | bullet_points | compatibility |
| 3 | "Compatible with Tango Smart Home, Tango Smart Wireless, Tango X Smart All-in-One" | bullet_points | compatibility |
| 4 | "Total 2 Packs for HP 64XL Black Ink Cartridges" | bullet_points | performance |
L3: Aspect Extraction
| Aspect | Category | Mentions |
|---|---|---|
| print_quality | performance | 4 |
| compatibility | compatibility | 4 |
| value | value | 3 |
| packaging_quality | packaging | 2 |
| cartridge_recognition | compatibility | 2 |
| fulfillment_accuracy | customer_service | 1 |
L4: Aspect Sentiment
| Aspect | Sentiment | Score | Key Evidence |
|---|---|---|---|
| print_quality | positive | 0.80 | "quality of colors is good enough for office printing" (x2); "Good quality" (x1) |
| compatibility | mixed | 0.55 | "works well" (x2); "printer recognized them as counterfeit" (x1); "color cartridge won't fit" (x1) |
| value | positive | 0.80 | "Very good price" (x2) |
| packaging_quality | mixed | 0.55 | "one seemed like it had a slight leak" (x1); "works fine" (x1) |
| cartridge_recognition | negative | 0.25 | "HP printer recognized them as being counterfeit" (x1); "printer wouldn't recognize" (x1) |
| fulfillment_accuracy | negative | 0.10 | "1st order, the tri-color cartridge was empty, 2nd order I got 2 black cartridges" (x1) |
L5: Issue Patterns
| Issue | Frequency | Severity | Representative Quotes |
|---|---|---|---|
| printer_counterfeit_flag | 1/8 (13%) | high | "HP printer recognized them as being counterfeit and not certified refilled cartridges" |
| incompatible_cartridge | 1/8 (13%) | high | "color cartridge won't fit my HP Envy 7800, the lever doesn't go down" |
| fulfillment_errors | 1/8 (13%) | medium | "1st order tri-color was empty, 2nd order I got 2 black cartridges" (resolved on 3rd order) |
| cartridge_leak | 1/8 (13%) | medium | "one seemed like it had a slight leak when I opened but is working" |
L6: Evidence-Based Summary
Strengths
- print_quality (80% positive, 4 mentions): Adequate print quality for office/home use at lower cost.
- value (80% positive, 3 mentions): Price point significantly lower than OEM HP cartridges.
Weaknesses
- printer_counterfeit_flag (13% report): HP firmware may flag these remanufactured cartridges as counterfeit, blocking use.
- incompatible_cartridge (13% report): Physical compatibility issue reported with HP Envy 7800 (color cartridge lever).
- fulfillment_errors (13% report): Order fulfillment issues such as empty or wrong cartridges shipped.
- cartridge_leak (13% report): Packaging/sealing quality concerns.
Claim vs. Reality
| Claim | Verdict | Evidence |
|---|---|---|
| "660 Pages per 64XL Black on 5% coverage" | Unverifiable | No review specifically tests page yield |
| "Compatible with Envy Photo and Tango series" | Partial | Works for many models but at least one incompatibility with Envy 7800 |
Generated: 2026-03-25 | Source: amazon_us | Reviews: 8 | Confidence: low